ADVANTAGE RATE SHEET
For Colorado Residents
For your current rate please contact your nearest Advantage Bank Location
1475 N. Denver Ave. Loveland, CO 80537 (970)613-1982 – 1801 59th Avenue, Greeley, CO 80634 (970)353-0047
4532 McMurry Avenue Suite 100, Fort Collins, CO 80525 (970)204-0450
DEPOSIT ACCOUNTS Interest Rate Annual Percentage Yield (APY) Minimum  Balance to Open

Minimum Balance to Obtain Annual Percentage Yield

Certificate of Deposits Accounts (CDs & Retirement)
1 Month a 0.20% 0.20% $1,000.00 $1000.00 c
3 Months a 0.25% 0.25% $1,000.00 $1000.00 c
6 Months a 0.40% 0.40% $1,000.00 $1000.00 c
12 Months a 0.50% 0.50% $1,000.00 $1000.00 c
12 Months Add On a 0.50% 0.50% $1,000.00 $1000.00 c
24 Months a 0.85% 0.85% $1,000.00 $1000.00 c
36 Months a 1.14% 1.15% $1,000.00 $1000.00 c
48 Months a 1.19% 1.20% $1,000.00 $1000.00 c
60 Months a 1.39% 1.40% $1,000.00 $1000.00 c
 
Checking Accounts
         
Advantage “50″ b 0.20% 0.20% $100.00 N/A
Advantage Specialty  b 0.30% 0.30% $100.00 $2,500.00
 
Main Street Checking b
Daily Balances of:
up to $999.99 0.00% 0.00% $100.00 N/A
$1,000.00-$9,999.99 0.20% 0.20% $100.00 $1,000.00
$10,000.00-24,999.99 0.25% 0.25% $100.00 $10,000.00
$25,000.00-49,999.99 0.30% 0.30% $100.00 $25,000.00
$50,000.00-74,999.99 0.35% 0.35% $100.00 $50,000.00
$75,000 and up 0.40% 0.40% $100.00 $75,000.00
 
Savings Accounts – Personal and Business
         
Main Street Savings b  
Daily Balances of:
up to $9,999.99 0.35% 0.35% $200.00 N/A
$10,000.00 – 24,999.99 0.45% 0.45% $200.00 $10,000.00
$25,000.00 – 49,999.99 0.50% 0.50% $200.00 $25,000.00
$50,000.00 – 99,999.99 0.55% 0.55% $200.00 $50,000.00
$100,000 and up 0.60% 0.60% $200.00 $100,000.00
 
Advantage Money Market Accounts-Personal and Business b
Daily Balances of:
up to $9,999.99 0.30% 0.30% $100.00 N/A
$10,000.00 – 24,999.99 0.40% 0.40% $100.00 $10,000.00
$25,000.00 – 49,999.99 0.45% 0.45% $100.00 $25,000.00
$50,000.00 – 99,999.99 0.50% 0.50% $100.00 $50,000.00
$100,000 and up 0.55% 0.55% $100.00 $100,000.00
 
Earnings Credit Rate 0.50%  
 
a) A penalty will be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the principal in the account each day.
 
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of today.
 
Member FDIC